USANA Price List ( Official & Current )
View the current USANA price list and learn how to access preferred customer and brand partner pricing.
This page provides a clear, official reference for the current USANA price list. We keep this page available so you can quickly confirm item numbers, product names, and price ranges before placing an order. USANA publishes periodic updates, so always refer to the official website for the latest pricing. The PDFs below are provided for reference only, such as verifying pack contents, item specs, and retail versus preferred customer prices. If you are new to USANA, you can save by registering as a Preferred Customer or Brand Partner before ordering. Once inside the USANA store, follow the registration prompt at the top of the page to unlock the discounted price tier. If you have any questions about a specific product or whether a pack fits your goals, reach out and we can guide you to the right starting point.
Before ordering:
- Select the correct language/country and click OK, otherwise USANA cannot deliver your order.
- After entering the page, click the black banner at the top to register as a Preferred Customer and save 10%.
Download the price list PDF
Indonesia Current Prices(Rp)
Prices in IDR, effective August 30, 2024 Prices and availability are subject to change. Source: official USANA price list. Always confirm the current price at usana.com before ordering.
| Item # | Product | Size | Auto order price | Preferred price | Retail price |
|---|---|---|---|---|---|
| Nutritionals | |||||
| 101 | CellSentials | 112 tablets/bottle | 774000.00 | 860000.00 | 1032000.00 |
| 105 | Usanimals | 56 tablets/bottle | 328500.00 | 365000.00 | 438000.00 |
| 120 | MagneCal D | 112 tablets/bottle | 342000.00 | 380000.00 | 456000.00 |
| 122 | BiOmega | 56 capsules/bottle | 373500.00 | 415000.00 | 498000.00 |
| 131 | Procosamine | 84 tablets/bottle | 450000.00 | 500000.00 | 600000.00 |
| 135 | Hepa+ | 84 tablets/bottle | 616500.00 | 685000.00 | 822000.00 |
| 146 | Proglucamune | 56 tablets/bottle | 720000.00 | 800000.00 | 960000.00 |
| Skin Care | |||||
| 331 | Perfecting Toner - New | 530000.00 | 636000.00 | ||
| 333 | Creamy Foam Cleanser - New | 520000.00 | 624000.00 | ||
| 334 | Protective Day Lotion | SPF 15 | 610000.00 | 732000.00 | |
| 335 | Protective Day Cream (SPF 15) | 610000.00 | 732000.00 | ||
| 339 | Vitalizing Serum - New | 660000.00 | 792000.00 | ||
| 398 | Whitening Toothpaste ft. ADP- | 135000.00 | 150000.00 | 180000.00 | |
Ready to order?
Questions about a product or a pack: jackwang@evergreenhealthlife.com · WhatsApp +61 425 257 269
