USANA Price List ( Official & Current )
View the current USANA price list and learn how to access preferred customer and brand partner pricing.
This page provides a clear, official reference for the current USANA price list. We keep this page available so you can quickly confirm item numbers, product names, and price ranges before placing an order. USANA publishes periodic updates, so always refer to the official website for the latest pricing. The PDFs below are provided for reference only, such as verifying pack contents, item specs, and retail versus preferred customer prices. If you are new to USANA, you can save by registering as a Preferred Customer or Brand Partner before ordering. Once inside the USANA store, follow the registration prompt at the top of the page to unlock the discounted price tier. If you have any questions about a specific product or whether a pack fits your goals, reach out and we can guide you to the right starting point.
Before ordering:
- Select the correct language/country and click OK, otherwise USANA cannot deliver your order.
- After entering the page, click the black banner at the top to register as a Preferred Customer and save 10%.
Download the price list PDF
United States Current Prices(US$)
Prices in USD, effective April 06, 2024. Source: official USANA price list. Always confirm the current price at usana.com before ordering.
| Item # | Product | Size | Auto order price | Preferred price | Retail price |
|---|---|---|---|---|---|
| Nutritionals | |||||
| 100 | HealthPak | 56 packs/box | 122.35 | 135.95 | |
| 101 | CellSentials | 112 tablets/bottle | 53.96 | 59.95 | |
| 104 | Body Rox | 84 tablets/bottle | 27.86 | 30.95 | |
| 105 | Usanimals | 56 tablets/bottle | 19.75 | 21.95 | |
| 108 | Probiotic | 14 sticks/box | 43.20 | 48.00 | |
| 109 | Vitamin D | 56 tablets/bottle | 22.05 | 24.50 | |
| 113 | Visionex DS | 28 tablets/bottle | 34.65 | 38.50 | |
| 115 | Stress Relief | 56 tablets/bottle | 33.26 | 36.95 | |
| 120 | MagneCal D | 112 tablets/bottle | 23.85 | 26.50 | |
| 122 | BiOmega | 56 capsules/bottle | 26.95 | 29.95 | |
| 126 | CopaPrime+ | 56 tablets/bottle | 36.45 | 40.50 | |
| 128 | Palmetto+ | 30 capsules/bottle | 37.35 | 41.50 | |
| 129 | EstroPro | 56 tablets/bottle | 26.05 | 28.95 | |
| 131 | Procosamine | 84 tablets/bottle | 33.26 | 36.95 | |
| 135 | Hepa+ | 84 tablets/bottle | 37.13 | 41.25 | |
| 137 | Proflavanol C200 | 56 tablets/bottle | 54.86 | 60.95 | |
| 142 | CoQuinone 100 | 56 capsules/bottle | 55.35 | 61.50 | |
| 144 | BiOmega Jr. | 14 packs/box | 22.95 | 25.50 | |
| 146 | Proglucamune | 56 tablets/bottle | 44.96 | 49.95 | |
| 147 | Metabolism+ | 84 tablets/bottle | 30.60 | 34.00 | |
| 151 | Prenatal CellSentials | 112 tablets/bottle | 54.90 | 61.00 | |
| Active Nutrition | |||||
| 138 | Rev3 Energy Drink | 4 x 250ml cans/box | 35.96 | 39.95 | |
| 139 | Rev3 Energy Surge | 28 sticks/box | 56.25 | 62.50 | |
| 210 | Nutrimeal Meal Replacement Shake, Wild Strawberry | 30.56 | 33.95 | ||
| 211 | Nutrimeal Meal Replacement Shake, French Vanilla | 30.56 | 33.95 | ||
| 212 | Nutrimeal Meal Replacement Shake, Wild Strawberry | 30.56 | 33.95 | ||
| 214 | Nutrimeal Bulk Pouches, Dutch Chocolate | 76.45 | 84.95 | ||
| 215 | Nutrimeal Bulk Pouches, French Vanilla | 76.45 | 84.95 | ||
| 216 | Nutrimeal Bulk Pouches, Wild Strawberry | 76.45 | 84.95 | ||
| 224 | Fibergy Active | 28 servings/bag | 31.50 | 35.00 | |
| 251 | 5-Day Reset Jump Start Kit | 95.36 | 105.95 | ||
| Skin Care | |||||
| 311 | Energising Shower Gel | 16.65 | 18.50 | ||
| 312 | Revitalising Shampoo | 16.65 | 18.50 | ||
| 313 | Nourishing Conditioner | 18.45 | 20.50 | ||
| 314 | Firming Body Nourisher | 23.36 | 25.95 | ||
| 330 | Conditioning Makeup Remover - New | 24.00 | |||
| 331 | Perfecting Toner - New | 34.00 | |||
| 333 | Creamy Foam Cleanser - New | 30.00 | |||
| 334 | Protective Day Lotion | SPF 15 | 39.00 | ||
| 335 | Protective Day Cream (SPF 15) | 39.00 | |||
| 339 | Vitalizing Serum - New | 65.00 | |||
| 341 | Exfoliating Scrub + Mask | 34.00 | |||
| 342 | Hydrating + Lifting Sheet Mask | 3 Pack | 22.00 | ||
| 344 | Luminous Moisture Cream | 47.00 | |||
| 345 | Radiant Facial Oil | 65.00 | |||
| 366 | Postbiotic Barrier Balm | 35.00 | |||
| 398 | Whitening Toothpaste ft. ADP- | 9.86 | 10.95 | ||
| Packs | |||||
| 354 | Hair & Body Pack | 77.40 | 86.00 | ||
Ready to order?
Questions about a product or a pack: jackwang@evergreenhealthlife.com · WhatsApp +61 425 257 269
