USANA Price List ( Official & Current )
View the current USANA price list and learn how to access preferred customer and brand partner pricing.
This page provides a clear, official reference for the current USANA price list. We keep this page available so you can quickly confirm item numbers, product names, and price ranges before placing an order. USANA publishes periodic updates, so always refer to the official website for the latest pricing. The PDFs below are provided for reference only, such as verifying pack contents, item specs, and retail versus preferred customer prices. If you are new to USANA, you can save by registering as a Preferred Customer or Brand Partner before ordering. Once inside the USANA store, follow the registration prompt at the top of the page to unlock the discounted price tier. If you have any questions about a specific product or whether a pack fits your goals, reach out and we can guide you to the right starting point.
Before ordering:
- Select the correct language/country and click OK, otherwise USANA cannot deliver your order.
- After entering the page, click the black banner at the top to register as a Preferred Customer and save 10%.
Download the price list PDF
Netherlands Current Prices(€)
Prices in EUR, effective . Source: official USANA price list. Always confirm the current price at usana.com before ordering.
| Item # | Product | Size | Auto order price | Preferred price | Retail price |
|---|---|---|---|---|---|
| Nutritionals | |||||
| 100 | HealthPak | 56 packs/box | 99.00 | 110.00 | |
| 101 | CellSentials | 112 tablets/bottle | 63.00 | 70.00 | |
| 108 | Probiotic | 14 sticks/box | 32.40 | 36.00 | |
| 109 | Vitamin D | 56 tablets/bottle | 21.15 | 23.50 | |
| 113 | Visionex DS | 28 tablets/bottle | 36.90 | 41.00 | |
| 115 | Stress Relief | 56 tablets/bottle | 33.30 | 37.00 | |
| 120 | MagneCal D | 112 tablets/bottle | 19.80 | 22.00 | |
| 122 | BiOmega | 56 capsules/bottle | 35.10 | 39.00 | |
| 126 | CopaPrime+ | 56 tablets/bottle | 38.25 | 42.50 | |
| 129 | EstroPro | 56 tablets/bottle | 28.80 | 32.00 | |
| 130 | Poly C | 120 tablets/bottle | 25.20 | 28.00 | |
| 131 | Procosamine | 84 tablets/bottle | 38.70 | 43.00 | |
| 135 | Hepa+ | 84 tablets/bottle | 39.15 | 43.50 | |
| 137 | Proflavanol C200 | 56 tablets/bottle | 54.00 | 60.00 | |
| 146 | Proglucamune | 56 tablets/bottle | 53.10 | 59.00 | |
| 147 | Metabolism+ | 84 tablets/bottle | 52.20 | 58.00 | |
| Active Nutrition | |||||
| 210 | Nutrimeal Meal Replacement Shake, Wild Strawberry | 33.30 | 37.00 | ||
| 211 | Nutrimeal Meal Replacement Shake, French Vanilla | 33.30 | 37.00 | ||
| 224 | Fibergy Active | 28 servings/bag | 32.85 | 36.50 | |
| Skin Care | |||||
| 366 | Postbiotic Barrier Balm | 40.50 | |||
| 367 | Postbiotic Rescue Serum | 52.50 | |||
| 368 | Postbiotic Calming Cleanser | 29.00 | |||
| 369 | Postbiotic Soothing Moisturiser | 48.00 | |||
Ready to order?
Questions about a product or a pack: jackwang@evergreenhealthlife.com · WhatsApp +61 425 257 269
