USANA Price List ( Official & Current )
View the current USANA price list and learn how to access preferred customer and brand partner pricing.
This page provides a clear, official reference for the current USANA price list. We keep this page available so you can quickly confirm item numbers, product names, and price ranges before placing an order. USANA publishes periodic updates, so always refer to the official website for the latest pricing. The PDFs below are provided for reference only, such as verifying pack contents, item specs, and retail versus preferred customer prices. If you are new to USANA, you can save by registering as a Preferred Customer or Brand Partner before ordering. Once inside the USANA store, follow the registration prompt at the top of the page to unlock the discounted price tier. If you have any questions about a specific product or whether a pack fits your goals, reach out and we can guide you to the right starting point.
Before ordering:
- Select the correct language/country and click OK, otherwise USANA cannot deliver your order.
- After entering the page, click the black banner at the top to register as a Preferred Customer and save 10%.
Download the price list PDF
Philippines Current Prices(₱)
Prices in PHP, effective January 3, 2026 (MST) PAGE 1 OF 4 Prices and availability are subject to change. Source: official USANA price list. Always confirm the current price at usana.com before ordering.
| Item # | Product | Size | Auto order price | Preferred price | Retail price |
|---|---|---|---|---|---|
| Nutritionals | |||||
| 101 | CellSentials | 112 tablets/bottle | 999.00 | 1110.00 | |
| 105 | Usanimals | 56 tablets/bottle | 1260.00 | 1400.00 | |
| 108 | Probiotic | 14 sticks/box | 1530.00 | 1700.00 | |
| 115 | Stress Relief | 56 tablets/bottle | 1512.00 | 1680.00 | |
| 120 | MagneCal D | 112 tablets/bottle | 1755.00 | 1950.00 | |
| 122 | BiOmega | 56 capsules/bottle | 2025.00 | 2250.00 | |
| 126 | CopaPrime+ | 56 tablets/bottle | 2322.00 | 2580.00 | |
| 128 | Palmetto+ | 30 capsules/bottle | 2457.00 | 2730.00 | |
| 130 | Poly C | 120 tablets/bottle | 1440.00 | 1600.00 | |
| 131 | Procosamine | 84 tablets/bottle | 2322.00 | 2580.00 | |
| 135 | Hepa+ | 84 tablets/bottle | 2646.00 | 2940.00 | |
| 146 | Proglucamune | 56 tablets/bottle | 1980.00 | 2200.00 | |
| 147 | Metabolism+ | 84 tablets/bottle | 1755.00 | 1950.00 | |
| Active Nutrition | |||||
| 210 | Nutrimeal Meal Replacement Shake, Wild Strawberry | 1755.00 | 1950.00 | ||
| 211 | Nutrimeal Meal Replacement Shake, French Vanilla | 1755.00 | 1950.00 | ||
| 212 | Nutrimeal Meal Replacement Shake, Wild Strawberry | 1755.00 | 1950.00 | ||
| 224 | Fibergy Active | 28 servings/bag | 1665.00 | 1850.00 | |
| 270 | Soy Chocolate Gusset (14 Servings) | 2511.00 | 2790.00 | ||
| 271 | Soy Vanilla Gusset (14 Servings) | 2511.00 | 2790.00 | ||
| Skin Care | |||||
| 331 | Perfecting Toner - New | 2000.00 | |||
| 333 | Creamy Foam Cleanser - New | 1890.00 | |||
| 334 | Protective Day Lotion | SPF 15 | 2000.00 | ||
| 335 | Protective Day Cream (SPF 15) | 2000.00 | |||
| 339 | Vitalizing Serum - New | 5500.00 | |||
| 341 | Exfoliating Scrub + Mask | 1580.00 | |||
| 342 | Hydrating + Lifting Sheet Mask | 3 Pack | 2260.00 | ||
| 344 | Luminous Moisture Cream | 2310.00 | |||
| 347 | Triple Action Eye Cream - New | 5000.00 | |||
| 348 | Bi-Phase Makeup Remover - New | 1800.00 | |||
| 355 | Resurfacing Serum | 5500.00 | |||
| 358 | Contouring Face & Neck Crème - New | 5000.00 | |||
| 366 | Postbiotic Barrier Balm | 1950.00 | |||
| 367 | Postbiotic Rescue Serum | 2400.00 | |||
| 368 | Postbiotic Calming Cleanser | 2100.00 | |||
| 369 | Postbiotic Soothing Moisturiser | 2300.00 | |||
| 398 | Whitening Toothpaste ft. ADP- | 432.00 | 480.00 | ||
Ready to order?
Questions about a product or a pack: jackwang@evergreenhealthlife.com · WhatsApp +61 425 257 269
